PRICE LIST TOYOTA
Toyota Vios
|
TYPE |
ON THE ROAD |
|
VIOS 1.5 G CVT |
382,000,000 |
|
VIOS 1.5 G CVT (Premium Color) |
384,000,000 |
|
VIOS 1.5 G CVT TSS |
396,000,000 |
|
VIOS 1.5 G CVT TSS (Premium Color) |
398,000,000 |
Toyota Corolla Altis
|
TYPE |
ON THE ROAD |
|
ALTIS 1.8 V AT |
590,000,000 |
|
ALTIS 1.8 L HYBRID AT |
645,000,000 |
*Premium Color (+) Rp. 3.000.000 Spot Order
Toyota Camry
|
TYPE |
ON THE ROAD |
|
CAMRY 2.5 V AT |
821,000,000 |
|
CAMRY 2.5 L AT HYBRID |
962,000,000 |
*Premium Color (+) Rp. 3.000.000 Spot Order
Toyota Agya
| TYPE | HARGA |
|---|---|
| AGYA 1.2 G MT | 193,600,000 |
| AGYA 1.2 G CVT | 207,700,000 |
| AGYA 1.2 G CVT Stylix | 213,900,000 |
| AGYA 1.2 GR-S MT Fullspec (One Tone) | 262,200,000 |
| AGYA 1.2 GR-S MT Fullspec (Two Tone) | 264,900,000 |
| AGYA 1.2 GR-S CVT Fullspec (One Tone) | 279,900,000 |
| AGYA 1.2 GR-S CVT Fullspec (Two Tone) | 282,600,000 |
Toyota Yaris Cross
| TYPE | HARGA |
|---|---|
| YARIS 1.5 S CVT GR 3 Airbags (One Tone) | 365,500,000 |
| YARIS 1.5 S CVT GR 3 Airbags (Two Tone) | 369,700,000 |
| TYPE | HARGA |
|---|---|
| 1.5 G MT | 379,300,000 |
| 1.5 G CVT | 393,300,000 |
| 1.5 S CVT TSS | 436,400,000 |
| 1.5 S CVT TSS (Premium Color) | 439,000,000 |
| 1.5 S CVT TSS GR | 446,000,000 |
| 1.5 S CVT TSS GR (Premium Color) | 449,100,000 |
| 1.5 S HV CVT TSS GR | 468,700,000 |
| 1.5 S HV CVT TSS GR (Premium Color) | 471,500,000 |
| 1.5 S HV CVT TSS GR TwoTone | 472,600,000 |
| 1.5 S HV CVT TSS GR TwoTone (Prem Color) | 473,700,000 |
| 1.5 S HV CVT TSS | 459,100,000 |
| 1.5 S HV CVT TSS (Prem Color) | 461,400,000 |
Toyota Calya
| TYPE | HARGA |
|---|---|
| CALYA 1.2 E STD MT | 180,500,000 |
| CALYA 1.2 E MT | 183,900,000 |
| CALYA 1.2 G MT | 189,800,000 |
| CALYA 1.2 G AT | 204,600,000 |
Toyota Avanza
| TYPE | HARGA |
|---|---|
| AVANZA 1.3 E MT | 258,700,000 |
| AVANZA 1.3 E CVT | 274,300,000 |
| AVANZA 1.5 G MT | 282,600,000 |
| AVANZA 1.5 G CVT | 297,900,000 |
Toyota Veloz
| TYPE | HARGA |
|---|---|
| VELOZ 1.5 MT | 315,200,000 |
| VELOZ 1.5 MT (Premium Color) | 316,700,000 |
| VELOZ 1.5 CVT | 331,800,000 |
| VELOZ 1.5 CVT (Premium Color) | 333,300,000 |
| VELOZ 1.5 Q CVT | 341,300,000 |
| VELOZ 1.5 Q CVT (Premium Color) | 342,800,000 |
| VELOZ 1.5 Q CVT TSS | 365,300,000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | 366,800,000 |
Toyota Sienta
| SIENTA 1.5 V CVT | - |
| SIENTA 1.5 V CVT - Welcab | - |
| SIENTA 1.5 Q CVT | - |
Toyota Kijang Innova Zenix
| TYPE | HARGA |
|---|---|
| ZENIX 2.0 G CVT | 457,900,000 |
| ZENIX 2.0 G CVT (Premium Color) | 460,900,000 |
| ZENIX 2.0 V CVT | 506,000,000 |
| ZENIX 2.0 V CVT (Premium Color) | 509,000,000 |
| ZENIX 2.0 G HV CVT | 497,300,000 |
| ZENIX 2.0 G HV CVT (Premium Color) | 500,300,000 |
| ZENIX 2.0 V HV Modellista CVT | 573,000,000 |
| ZENIX 2.0 V HV Modellista CVT (Premium Color) | 576,000,000 |
| ZENIX 2.0 Q HV Modellista CVT | 653,100,000 |
| ZENIX 2.0 Q HV Modellista CVT (Premium Color) | 656,100,000 |
| TYPE | HARGA |
|---|---|
| INNOVA G 2.4 MT Diesel | 444,600,000 |
| INNOVA G 2.4 AT Diesel | 463,300,000 |
Toyota Voxy
|
TYPE |
ON THE ROAD |
|
VOXY 2.0 AT |
632,000,000 |
|
VOXY 2.0 AT (Premium Color) |
635,000,000 |
Toyota Vellfire
| TYPE | HARGA |
|---|---|
| VELLFIRE 2.5 VIP Hybrid CVT | 1,955,800,000 |
Toyota Alphard
| TYPE | HARGA |
|---|---|
| ALPHARD 2.5 G CVT | 1,729,200,000 |
| ALPHARD 2.5 Hybrid CVT | 1,816,000,000 |
Toyota Raize
| TYPE | HARGA |
|---|---|
| RAIZE 1.2 G CVT (One Tone) | 272,000,000 |
| RAIZE 1.0T G MT (One Tone) | 277,000,000 |
| RAIZE 1.0T G CVT (One Tone) | 292,600,000 |
| RAIZE 1.0T G CVT (Two Tone) Spot Order | 295,400,000 |
| RAIZE 1.0T GR CVT (One Tone) | 307,400,000 |
| RAIZE 1.0T GR CVT (Two Tone) | 310,200,000 |
| RAIZE 1.0T GR CVT TSS (One Tone) Spot Order | 330,300,000 |
| RAIZE 1.0T GR CVT TSS (Two Tone) | 333,300,000 |
Toyota Rush
| TYPE | HARGA |
|---|---|
| RUSH 1.5 S MT GR | 324,200,000 |
| RUSH 1.5 S AT GR | 335,100,000 |
Toyota Corolla Cross
|
TYPE |
ON THE ROAD |
|
C CROSS 1.8 L HYBRID AT (Prem Color) |
588,000,000 |
*Premium Color (+) Rp. 3.000.000
Toyota Fortuner
| TYPE | HARGA |
|---|---|
| 2.8 VRZ GR Part Aeropack TSS 4x2 AT 1TONE | 715,000,000 |
| 2.8 VRZ GR Part Aeropack TSS 4x2 AT 1TONE (Prem Color) | 718,100,000 |
| 2.8 VRZ GR Part Aeropack TSS 4x2 AT 2TONE (Prem Color) | 720,100,000 |
| 2.8 VRZ 4x4 AT | 802,900,000 |
| 2.8 VRZ 4x4 AT GR SPORT TSS 1TONE | 822,300,000 |
| 2.8 VRZ 4x4 AT GR SPORT TSS 2TONE (Prem Color) | 827,300,000 |
Toyota Land Cruiser
| TYPE | HARGA |
|---|---|
| LAND CRUISER 300 VX-R 4x4 | 2,750,400,000 |
| LAND CRUISER 300 GR-S 4x4 | 2,852,700,000 |
Toyota Hilux
| TYPE | HARGA |
|---|---|
| HILUX D-CAB E (4X4) MT Diesel | 494,500,000 |
| HILUX D-CAB G (4X4) MT Diesel | 522,300,000 |
| HILUX D-CAB V (4X4) AT Diesel | 576,400,000 |
Toyota Hiace
| TYPE | HARGA |
|---|---|
| HI ACE COMMUTER MT | 606,800,000 |
| HI ACE PREMIO 2.8 MT | 710,300,000 |
Toyota Supra
| TOYOTA SUPRA 3.0L A/T | 2,088,700,000 |
| CONTACT INFO
EKA TOYOTA
(Sales Counter)
Call : 0813-2543-9380
Whatsapp : 0813-2543-9380
Email : cristianiecka
Feel free to contact us and chat with me.
| TOYOTA JEPARA
SURYA INDAH MOTOR
AUTHORIZED TOYOTA DEALER
Jl. Raya Jend. Hugeng Imam Santoso Km. 09
Ngabul Jepara - Jawa Tengah 59428
